<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Loses Population</title>
	<atom:link href="http://rustwire.com/2009/10/01/ohio-loses-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://rustwire.com/2009/10/01/ohio-loses-population/</link>
	<description>News from the Rustbelt</description>
	<lastBuildDate>Sun, 06 May 2012 17:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-1956</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 26 Nov 2010 04:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-1956</guid>
		<description>Ha! Nice. It really, really is a major reason. You&#039;ll always have people from Ohio who will leave for NYC, Chicago, or even LA no matter what you do; that&#039;s a given. But, there are those that would have stayed if only we provided similar amenities. No rail save for Cleveland, and even though there hasn&#039;t been a (real) extension in recent history they do have the first BRT corridor in the state (can&#039;t complain about tons of investment even though it&#039;s not rail) and Cincinnati is getting a streetcar (eventually). Problem is: this is 2010 and there&#039;s a *lot* that needs to be done just to catch up to other cities.</description>
		<content:encoded><![CDATA[<p>Ha! Nice. It really, really is a major reason. You&#8217;ll always have people from Ohio who will leave for NYC, Chicago, or even LA no matter what you do; that&#8217;s a given. But, there are those that would have stayed if only we provided similar amenities. No rail save for Cleveland, and even though there hasn&#8217;t been a (real) extension in recent history they do have the first BRT corridor in the state (can&#8217;t complain about tons of investment even though it&#8217;s not rail) and Cincinnati is getting a streetcar (eventually). Problem is: this is 2010 and there&#8217;s a *lot* that needs to be done just to catch up to other cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schmange</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-1932</link>
		<dc:creator>schmange</dc:creator>
		<pubDate>Mon, 22 Nov 2010 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-1932</guid>
		<description>Hey, if anyone&#039;s interested, there&#039;s a petition circulating on this issue.

&lt;a href=&quot;http://www.petitionspot.com/petitions/3ccorridor&quot; rel=&quot;nofollow&quot;&gt;http://www.petitionspot.com/petitions/3ccorridor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey, if anyone&#8217;s interested, there&#8217;s a petition circulating on this issue.</p>
<p><a href="http://www.petitionspot.com/petitions/3ccorridor" rel="nofollow">http://www.petitionspot.com/petitions/3ccorridor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-1931</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 22 Nov 2010 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-1931</guid>
		<description>What they don&#039;t tell you about Columbus is that the inner city is losing residents like other Ohio cities. We have over 5,000 vacant homes in our urban neighborhoods. Once you leave N High St, pretty much every other neighborhood east, west and south of downtown is in shambles. The neighborhood of Linden alone saw over 4,000 residents move out from 1990-2000 due to gang-related shootings and the generally high crime rate there. Gang members bringing their shootouts into peoples&#039; back yards and break ins resulting in the home owner being shot to death form the reality of a large portion of Columbus that city leaders and boosters would rather you pretend don&#039;t exist; there are numerous other neighborhoods where you could interchangeably switch the name and the same serious problems exist *at least* on par with Cleveland and Cincinnati. 

There is little support to fix most of these areas up whether it&#039;s residents or local government. This is a major problem here and locals&#039; insistence on sticking their head in the sand about these places&#039; very existence explains why there&#039;s a dearth of up and coming neighborhoods in comparison to other cities where there really are great improvements in addition of city residents thanks to the transformation of blighted communities into healthy ones.</description>
		<content:encoded><![CDATA[<p>What they don&#8217;t tell you about Columbus is that the inner city is losing residents like other Ohio cities. We have over 5,000 vacant homes in our urban neighborhoods. Once you leave N High St, pretty much every other neighborhood east, west and south of downtown is in shambles. The neighborhood of Linden alone saw over 4,000 residents move out from 1990-2000 due to gang-related shootings and the generally high crime rate there. Gang members bringing their shootouts into peoples&#8217; back yards and break ins resulting in the home owner being shot to death form the reality of a large portion of Columbus that city leaders and boosters would rather you pretend don&#8217;t exist; there are numerous other neighborhoods where you could interchangeably switch the name and the same serious problems exist *at least* on par with Cleveland and Cincinnati. </p>
<p>There is little support to fix most of these areas up whether it&#8217;s residents or local government. This is a major problem here and locals&#8217; insistence on sticking their head in the sand about these places&#8217; very existence explains why there&#8217;s a dearth of up and coming neighborhoods in comparison to other cities where there really are great improvements in addition of city residents thanks to the transformation of blighted communities into healthy ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sobac Retok</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-859</link>
		<dc:creator>Sobac Retok</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-859</guid>
		<description>Americans can and often do move where they wish. No reason not to explore a mobile society rather than starve in place.</description>
		<content:encoded><![CDATA[<p>Americans can and often do move where they wish. No reason not to explore a mobile society rather than starve in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schmange</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-764</link>
		<dc:creator>schmange</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-764</guid>
		<description>The study couldn&#039;t say where people were going.

I think people are still going to the Sun Belt in some cases. It&#039;s more of just a general diaspora, if I had to guess. I mean a plant shuts down, they might transfer workers to Kentucky or Tennessee.

People are fickle. California and Florida used to be the go-to places for Ohioans. Now those two states have terrible economies and people are going to Colorado and the Carolinas.</description>
		<content:encoded><![CDATA[<p>The study couldn&#8217;t say where people were going.</p>
<p>I think people are still going to the Sun Belt in some cases. It&#8217;s more of just a general diaspora, if I had to guess. I mean a plant shuts down, they might transfer workers to Kentucky or Tennessee.</p>
<p>People are fickle. California and Florida used to be the go-to places for Ohioans. Now those two states have terrible economies and people are going to Colorado and the Carolinas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-763</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-763</guid>
		<description>And where are they going? 

Florida&#039;s population declined this year for this first time since WWII. So if people aren&#039;t relocating to the Sun Belt, where are they headed?</description>
		<content:encoded><![CDATA[<p>And where are they going? </p>
<p>Florida&#8217;s population declined this year for this first time since WWII. So if people aren&#8217;t relocating to the Sun Belt, where are they headed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paz</title>
		<link>http://rustwire.com/2009/10/01/ohio-loses-population/comment-page-1/#comment-762</link>
		<dc:creator>paz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://rustwire.com/?p=2334#comment-762</guid>
		<description>&quot;A decade years&quot;?

35,000 is a lot.  I wonder how far away they&#039;re going.</description>
		<content:encoded><![CDATA[<p>&#8220;A decade years&#8221;?</p>
<p>35,000 is a lot.  I wonder how far away they&#8217;re going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

